top of page
"Please note that these are the base packages. We are open to discussing the cost and requirements further, and even customizing them based on your specific needs."
Pricing Model and Base Packages
SERVICES | BASIC | START - UP | PREMIUM |
---|---|---|---|
Marketing plan and plan of action | YES | YES | YES |
Hashtag and market research | YES | YES | YES |
Content strategy | YES | YES | YES |
Product Shoot (Images and Videos) *Social media or website usage | NO | YES (Please connect for more information) | YES (Please connect for more information) |
No. of posts per month | 12 posts (1 reel + 2 graphics/ carousels/ images per week) | 16 posts (2 product shot reels + 1 product image + 1 carousel/graphic per week) | 30 posts (2 Prodcut shot reels + 1 Product Image + 1 carousel/graphic per week) |
No. of stories per month (Interactive + Engaging) | 10 stories | 16 stories | 30 stories |
Social media graphic design | YES | YES | YES |
Video editing | Basic | Experienced (Graphic + Motion + Animation) | Experienced (Graphic + Motion + Animation) |
Caption writing (SEO Optimised) | YES | YES | YES |
Blog writing | Provided at additional cost (Not included in the package) | Provided at additional cost (Not included in the package) | Provided at additional cost (Not included in the package) |
Content scheduling | YES | YES | YES |
Daily engagement | YES | YES | YES |
Community management | NO | NO | YES |
Performance tracking and monthly reports | YES | YES | YES |
Monthly review calls | YES | YES | YES |
INVESTMENT | ₹ 25,000 | ₹ 40,000 | ₹ 65,000 |
Please click the PRODUCTION tab to check out the image and video shoot packages.
bottom of page